Fee Schedule | |
All fees and charges exclude GST | |
All fees are subject to change without notice | |
NZ Beef Shorthorn Membership | |
Annual Subscription | $ |
Full Breeding Membership | 150.00 |
Youth Membership | 30.00 |
Assoociate Membership | 30.00 |
Overseas Membership | 100.00 |
NZ Beef Shorthorn Other Fees | |
Herd Fees | $ |
Female fees is for all active 2 year and older females that are still in your herd on the 1st August each year | 24.00 |
Promotion Levy based on active females as at the 1st August each year | 2.00 |
Calf Registration Fee – incorporated in female fee if registered by the 31st March in the year following birth | |
Late registration fee of calves in the second year | 22.00 |
Late registration fee of calves in the third year | 44.00 |
Embryo calf Registration | 24.00 |
Imported embyro fee per a donor dam | 100.00 |
Imported AI sire registration fee | 500.00 |
Transfer fee per animal for up to five cattle | 25.00 |
Transfer fee per animal for six to ten cattle | 15.00 |
Transfer fee per animal for eleven or more cattle | 5.00 |
PBBNZ Fees | $ |
DNA Shorthorn Bundle includes 100K SNP profile, parentage, horn/poll test and tenderness | 59.00 |
DNA Shorthorn Bundle includes 100K SNP profile, parentage, horn/poll test and tenderness plus BVD add-on | 67.50 |
DNA SeekSire Test includes parentage only | 33.50 |
Horn/Poll test only | 35.50 |
BVD add-on (if added onto a bundle or other test ie seeksire) | 8.50 |
PBB Charge out rate for any manual work done (hourly) | 70.00 |
PLEASE NOTE:
The above fees are the standard annual charges but are subject to change as determined by the Shorthorn Association Council, however for a current full price list please refer to your herd book.